User Profile Matching Status
When activated, User Profile Matching changes the possible states of the "status" fields in the Get Verification API that will be returned for each session. The sessions will have three statuses that are mapped in the table below:
- "status" = overall session status
- "idv_status" = status of the CLEAR verification API service
- "user_profile_match_status" = status of the CLEAR User Profile Matching API service
| Overall Session Status (status) | Verification Status (idv_status) | User Profile Match Status (user_profile_match_status) |
|---|---|---|
| Awaiting Input | Awaiting Input | Awaiting Input |
| Awaiting Input | Awaiting Input | Pending |
| Awaiting Input | Success | Awaiting Input |
| Success | Success | Success |
| Manual Pass | Manual Pass | Manual Pass |
| Fail | Fail | Awaiting Input |
| Fail | Fail | Pending |
| Fail | Success | Fail |
| Fail | Fail | Fail |
| Manual Fail | Manual Fail | Manual Fail |
| Expired | Expired | Expired |
| Cancelled | Cancelled | Cancelled |
Updated 2 days ago
Did this page help you?